| Category: | Religion or Education |
| Location: | New York, NY |
| 2011 Executive: | Richard Joel, President |
| 2011 Total Expenses: | $759,986,702 |
| Employees: | 6,509 |
| 2010 Executive: | Richard Joel, President |
| 2010 Salary: | $848,176 |
| 2011 Salary: | $879,821 |
| % Change: | 3.73 |
| 2010 Total Expenses: | $752,220,509 |
| 2009 Executive: | Richard Joel, President |
| 2009 Salary: | $853,651 |
| 2008 Executive: | Richard Joel, President |
| 2008 Salary: | $750,000 |
| GuideStar Web Page: | http://www.guidestar.org/organizations/13-1624225/yeshiva-university.aspx |
| Organization Website: | http://www.yu.edu |
The Forward welcomes reader comments in order to promote thoughtful discussion on issues of importance to the Jewish community. In the interest of maintaining a civil forum, the Forward requires that all commenters be appropriately respectful toward our writers, other commenters and the subjects of the articles. Vigorous debate and reasoned critique are welcome; name-calling and personal invective are not. While we generally do not seek to edit or actively moderate comments, the Forward reserves the right to remove comments for any reason.