| Category: | Advocacy |
| Location: | New York, NY |
| 2011 Executive: | Abraham Foxman, National Director |
| 2011 Total Expenses: | $49,567,222 |
| Employees: | 417 |
| 2010 Executive: | Abraham Foxman, National Director |
| 2010 Salary: | $621,470 |
| 2011 Salary: | $688,280 |
| % Change: | 10.75 |
| 2010 Total Expenses: | $53,551,524 |
| 2009 Executive: | Abraham Foxman, National Director |
| 2009 Salary: | $567,176 |
| 2008 Executive: | Abraham Foxman, National Director |
| 2008 Salary: | $532,3787 |
| GuideStar Web Page: | http://www.guidestar.org/organizations/13-1818723/anti-defamation-league-b%27nai-b%27rith.aspx |
| Organization Website: | http://www.adl.org |
The Forward welcomes reader comments in order to promote thoughtful discussion on issues of importance to the Jewish community. In the interest of maintaining a civil forum, the Forward requires that all commenters be appropriately respectful toward our writers, other commenters and the subjects of the articles. Vigorous debate and reasoned critique are welcome; name-calling and personal invective are not. While we generally do not seek to edit or actively moderate comments, the Forward reserves the right to remove comments for any reason.