| Category: | Federation |
| Location: | Cleveland, OH |
| 2011 Executive: | Stephen Hoffman, CEO |
| 2011 Total Expenses: | $66,766,742 |
| Employees: | 193 |
| 2010 Executive: | Stephen Hoffman, President |
| 2010 Salary: | $644,5188 |
| 2011 Salary: | $644,518 |
| % Change: | 0.00 |
| 2010 Total Expenses: | $59,994,1024 |
| 2009 Executive: | Stephen Hoffman, President |
| 2009 Salary: | $640,2953 |
| 2008 Executive: | Stephen Hoffman, President |
| 2008 Salary: | $450,000 |
| GuideStar Web Page: | http://www.guidestar.org/organizations/34-0714445/jewish-federation-cleveland.aspx |
| Organization Website: | http://www.jewishcleveland.org/ |
The Forward welcomes reader comments in order to promote thoughtful discussion on issues of importance to the Jewish community. In the interest of maintaining a civil forum, the Forward requires that all commenters be appropriately respectful toward our writers, other commenters and the subjects of the articles. Vigorous debate and reasoned critique are welcome; name-calling and personal invective are not. While we generally do not seek to edit or actively moderate comments, the Forward reserves the right to remove comments for any reason.