| Category: | Federation |
| Location: | New York, NY |
| 2011 Executive: | Jerry Silverman, President & CEO |
| 2011 Total Expenses: | $47,742,848 |
| Employees: | 190 |
| 2010 Executive: | Jerry Silverman, President and CEO |
| 2010 Salary: | $611,16012 |
| 2011 Salary: | $612,990 |
| % Change: | 0.30 |
| 2010 Total Expenses: | $41,858,650 |
| 2009 Executive: | Jerry Silverman, President and CEO |
| 2009 Salary: | $569,7529 |
| 2008 Executive: | Jerry Silverman, President and CEO |
| 2008 Salary: | $575,0007,9 |
| GuideStar Web Page: | http://www.guidestar.org/organizations/13-1624240/jewish-federations-north-america.aspx |
| Organization Website: | http://www.jewishfederations.org/ |
The Forward welcomes reader comments in order to promote thoughtful discussion on issues of importance to the Jewish community. In the interest of maintaining a civil forum, the Forward requires that all commenters be appropriately respectful toward our writers, other commenters and the subjects of the articles. Vigorous debate and reasoned critique are welcome; name-calling and personal invective are not. While we generally do not seek to edit or actively moderate comments, the Forward reserves the right to remove comments for any reason.