| Category: | Advocacy |
| Location: | New York, NY |
| 2011 Executive: | Steven Schwager, CEO & Executive VP |
| 2011 Total Expenses: | $345,000,000 |
| Employees: | 850 |
| 2010 Executive: | Steven Schwager, CEO and Executive VP |
| 2010 Salary: | $541,626 |
| 2011 Salary: | $550,994 |
| % Change: | 1.73 |
| 2010 Total Expenses: | $247,534,601 |
| 2009 Executive: | Steven Schwager, CEO and Executive VP |
| 2009 Salary: | $544,266 |
| 2008 Executive: | Steven Schwager, Executive VP |
| 2008 Salary: | $430,2537 |
| GuideStar Web Page: | http://www.guidestar.org/organizations/13-1656634/american-jewish-joint-distribution-committee.aspx |
| Organization Website: | http://www.jdc.org |
The Forward welcomes reader comments in order to promote thoughtful discussion on issues of importance to the Jewish community. In the interest of maintaining a civil forum, the Forward requires that all commenters be appropriately respectful toward our writers, other commenters and the subjects of the articles. Vigorous debate and reasoned critique are welcome; name-calling and personal invective are not. While we generally do not seek to edit or actively moderate comments, the Forward reserves the right to remove comments for any reason.