| Category: | Advocacy |
| Location: | Washington, DC |
| 2011 Executive: | Howard Kohr, Executive Director |
| 2011 Total Expenses: | $61,270,283 |
| Employees: | 364 |
| 2010 Executive: | Howard Kohr, Executive Director |
| 2010 Salary: | $472,500 |
| 2011 Salary: | $506,232 |
| % Change: | 7.14 |
| 2010 Total Expenses: | $64,397,446 |
| 2009 Executive: | Howard Kohr, Executive Director |
| 2009 Salary: | $450,000 |
| 2008 Executive: | Howard Kohr, Executive Director |
| 2008 Salary: | $469,462 |
| GuideStar Web Page: | http://www.guidestar.org/organizations/53-0217164/american-israel-public-affairs-committee.aspx |
| Organization Website: | http://www.aipac.org |
The Forward welcomes reader comments in order to promote thoughtful discussion on issues of importance to the Jewish community. In the interest of maintaining a civil forum, the Forward requires that all commenters be appropriately respectful toward our writers, other commenters and the subjects of the articles. Vigorous debate and reasoned critique are welcome; name-calling and personal invective are not. While we generally do not seek to edit or actively moderate comments, the Forward reserves the right to remove comments for any reason.