| Category: | Religion or Education |
| Location: | New York, NY |
| 2011 Executive: | Alan Kadish, President & CEO |
| 2011 Total Expenses: | $212,483,615 |
| Employees: | 5,104 |
| 2010 Executive: | Alan Kadish, President and CEO |
| 2010 Salary: | $547,514 |
| 2011 Salary: | $496,019 |
| % Change: | -9.41 |
| 2010 Total Expenses: | $191,387,156 |
| 2009 Executive: | Alan Kadish, President and CEO |
| 2009 Salary: | $435,8449 |
| 2008 Executive: | Bernard Lander, President |
| 2008 Salary: | $340,696 |
| GuideStar Web Page: | http://www.guidestar.org/organizations/13-2676570/touro-college.aspx |
| Organization Website: | http://www.touro.edu/ |
The Forward welcomes reader comments in order to promote thoughtful discussion on issues of importance to the Jewish community. In the interest of maintaining a civil forum, the Forward requires that all commenters be appropriately respectful toward our writers, other commenters and the subjects of the articles. Vigorous debate and reasoned critique are welcome; name-calling and personal invective are not. While we generally do not seek to edit or actively moderate comments, the Forward reserves the right to remove comments for any reason.