| Category: | Advocacy |
| Location: | Washington, DC |
| 2011 Executive: | Matthew Brooks, Executive Director |
| 2011 Total Expenses: | $3,143,053 |
| Employees: | 17 |
| 2010 Executive: | Matthew Brooks, Executive Director |
| 2010 Salary: | $508,000 |
| 2011 Salary: | $525,596 |
| % Change: | 3.46 |
| 2010 Total Expenses: | $12,409,886 |
| 2009 Executive: | Matthew Brooks, Executive Director |
| 2009 Salary: | $461,070 |
| 2008 Executive: | Matthew Brooks, Executive Director |
| 2008 Salary: | $328,0667 |
| GuideStar Web Page: | http://www.guidestar.org/organizations/52-1386172/republican-jewish-coalition.aspx |
| Organization Website: | http://www.rjchq.org |
The Forward welcomes reader comments in order to promote thoughtful discussion on issues of importance to the Jewish community. In the interest of maintaining a civil forum, the Forward requires that all commenters be appropriately respectful toward our writers, other commenters and the subjects of the articles. Vigorous debate and reasoned critique are welcome; name-calling and personal invective are not. While we generally do not seek to edit or actively moderate comments, the Forward reserves the right to remove comments for any reason.