| Category: | Advocacy |
| Location: | New York, NY |
| 2011 Executive: | David Harris, Executive Director |
| 2011 Total Expenses: | $42,203,285 |
| Employees: | 280 |
| 2010 Executive: | David Harris, Executive Director |
| 2010 Salary: | $440,429 |
| 2011 Salary: | $500,916 |
| % Change: | 13.73 |
| 2010 Total Expenses: | $40,906,290 |
| 2009 Executive: | David Harris, Executive Director |
| 2009 Salary: | $433,067 |
| 2008 Executive: | David Harris, Executive Director |
| 2008 Salary: | $463,939 |
| GuideStar Web Page: | http://www.guidestar.org/organizations/13-5563393/american-jewish-committee.aspx |
| Organization Website: | http://www.ajc.org |
The Forward welcomes reader comments in order to promote thoughtful discussion on issues of importance to the Jewish community. In the interest of maintaining a civil forum, the Forward requires that all commenters be appropriately respectful toward our writers, other commenters and the subjects of the articles. Vigorous debate and reasoned critique are welcome; name-calling and personal invective are not. While we generally do not seek to edit or actively moderate comments, the Forward reserves the right to remove comments for any reason.